1.Vifaa vya Cartridge vinafanana kabisa na vile vya pampu za mfululizo wa Vickers thabiti ambazo zinaweza kubadilishana na cartridge ya mfululizo wa SQP.
2.Muundo mpya wa usanidi hupata utendakazi bora katika kuzuia mipigo na kelele
3. Muundo ulioimarishwa wa makazi ya pampu hutoa uwezo bora wa kuzuia mtetemo, ambao huathiri kelele ya chini sana.
(F3-) | SQP2 | -21 | -86 | C | (F) | -(LH) | -18 |
Ingiza mbele, mwingiliano wa mafuta | Mfululizo | Msimbo wa uhamisho | Aina ya shimoni | Nafasi za Outlet | Aina ya ufungaji | Mzunguko | Nambari ya kubuni |
Hakuna alama ya Kuzuia kuvaa mafuta ya majimaji, | SQP1 | 2,3,4,5,6,7,8,9,10,11,12,14 | Ufunguo wa mkanda | (Imetazamwa kutoka mwisho wa kifuniko cha pampu) | Hakuna-kuashiria | (Inayoonekana inaunda mwisho wa shimoni | 15 |
SQP2 | 10,12,14,15,17,19,21,25 | 18 | |||||
SQP3 | 21,25,30,32,35,38,45 | ||||||
SQP4 | 42,45,50,57,60,66,75 |
Mtiririko wa Usgpm(USgpm) kwa 1200r/min na 0.69MPa
chembechembe | Msimbo wa uhamisho | Uhamisho wa kijiometri mL/r | Na mafuta ya hydraulic ya antiwear au | Na maji ya glycol | Pamoja na emulsions ya mafuta ya maji | Kasi ya chini r/min | |||
MPa Max.shinikizo | r/min Kasi | MPa Max.shinikizo | r/min Kasi | MPa Max.shinikizo | r/min Kasi | ||||
SQP1 | 2 | 7.5 | 13.8 | 1800 | 13.8 | 1200 | 6.9 | 1200 | 600 |
3 | 10.2 | 17.2 | |||||||
4 | 12.8 | 15.9 | |||||||
5 | 16.7 | ||||||||
6 | 19.2 | ||||||||
7 | 22.9 | ||||||||
8 | 26.2 | ||||||||
9 | 28.8 | ||||||||
10 | 31 | ||||||||
11 | 35 | ||||||||
12 | 37.9 | 15.7 | 13.8 | ||||||
14 | 44.2 | 13.8 | |||||||
SQP2 | 10 | 32.5 | 17.2 | 1800 | 15.9 | 1200 | 6.9 | 1200 | 600 |
12 | 38.3 | ||||||||
14 | 43.3 | ||||||||
15 | 46.7 | ||||||||
17 | 52.5 | ||||||||
19 | 59.2 | ||||||||
21 | 65 | ||||||||
25 | 79.2 | ||||||||
SQP3 | 21 | 66.7 | 17.2 | 1800 | 15.9 | 1200 | 6.9 | 1200 | 600 |
25 | 79.2 | ||||||||
30 | 95 | ||||||||
32 | 100 | ||||||||
35 | 109 | ||||||||
38 | 118 | ||||||||
45 | 140 | 13.8 | 13.8 | ||||||
SQP4 | 42 | 134 | 17.2 | 1800 | 15.9 | 1200 | 6.9 | 1200 | 600 |
45 | 140 | ||||||||
50 | 156 | ||||||||
57 | 178 | ||||||||
60 | 189 | ||||||||
66 | 207 | ||||||||
75 | 237 | 13.8 | 13.8 |
Usgpm Flow(USgpm) kwa 1200r/min na 0.69MPa, Ruhusa inayopita shinikizo la juu 10% shinikizo la papo hapo.