Hapana. | Sehemu | QTY | HAPANA. | Sehemu | QTY | Hapana. | Sehemu | QTY | |||||||||
1 | Shimoni | 1 | 5 | Klipu ya duara ya shimoni | 2 | 9 | Seti ya Cartridge | 1 | |||||||||
2 | Ufunguo wa gorofa | 1 | 6 | Kuzaa mpira | 1 | 10 | Kifuniko cha nyuma | 1 | |||||||||
3 | Jalada la mbele | 1 | 7 | Klipu ya duara ya shimo | 1 | 11 | kihifadhi sura | 4 | |||||||||
4 | Muhuri wa shimoni | 1 | 8 | Pete ya kuziba ya mstatili | 1 |
|
|
| |||||||||
T7B | S | -B10 | -1 | R | 0 | -A | 1 | 01 | |||||||||
Mfululizo | Chapa msimbo | Msimbo wa mtiririko | Aina ya shimoni | Mzunguko | Nafasi za bandari | Nambari ya kubuni | Kiwango cha kuziba | Vipimo vya bandari | |||||||||
T7B | NO: ISO 3019 | B02,B03,B04,B05,B06, B07,B08,B10,B12,B15 | Angalia ukubwa wa shimoni | Tazama kutoka shimoni mwisho wa pampu R-Saa(CW) L-Counterclock busara (CCW) | Tazama kutoka mwisho wa shimoni ya pampu
Mlango wa mlango wa kuingilia kinyume kwa kuingiza
90°ccW kutoka kwa Kiingilio
90°cW kutoka kwa Kiingilio | A | NBR Mpira wa fluorine | Tazama usakinishaji vipimo | |||||||||
T7D | B14, B17, B20, B22, B24, B28,B31,B35,B38,B42 | NO | |||||||||||||||
T7E | 042,045,050,052,054, 057,062,066,072,085 | ||||||||||||||||
T6C | HAPANA: | 003/B03,005/B05,006/B06,008/ B08,010/B10,012/B12,014/ B14,017/B17,020/B20,022/ B22,025/B25,028/B28, | |||||||||||||||
T6D | 014/B14,017/B17,020/B20,024/ B24,028/B28,031/B31,035/ B35,038/B38,042/B42,045/ B45,050/B50,061 | ||||||||||||||||
T6E | 042,045,050,052,057,062,066,072,085 |
003/B03: Katika msimbo wa kuhamisha 0 inamaanisha muundo wa sahani ya upande wa usukani, B inamaanisha muundo wa sahani ya upande wa usukani.
es | Msimbo wa mtiririko gpm ya Marekani | Kinadharia badilisha nt mi/r | Mpa Max.pressure Mpa | Max.speedr/min | Kiwango cha chini cha kasiF/min | ||||||
Antiwear hydraulic mafuta | Majimaji ya jumla mafuta au phosphate maji ya mlaji | Glycoli ya maji maji au maji emulsions | Hydrau ya jumla mafuta ya uongo na Sikio la Antiw mafuta ya majimaji | Glycoli ya maji maji.hosphate mla maji au mafuta ya maji | |||||||
Papo hapo | Kuendelea | Papo hapo | Kuendelea | Papo hapo | Kuendelea | ||||||
T7B(S) | B02 | 5.8 | 35 | 32 | 24 | 21 | 17.5 | 14 | 3600 | 1800 | 600 |
B03 | 9.8 | ||||||||||
B04 | 12.8 | ||||||||||
B05 | 15.9 | ||||||||||
B06 | 19.8 | ||||||||||
B07 | 22.5 | ||||||||||
B08 | 24.9 | ||||||||||
B10 | 31.8 | ||||||||||
B12 | 41.0 | 30 | 27.5 | 3000 | |||||||
B15 | 50.0 | 28 | 24 | ||||||||
T7D(S) | B14 | 44 | 30 | 25 | 24 | 21 | 17.5 | 14 | 3000 | 1800 | 600 |
B17 | 55 | ||||||||||
B20 | 66 | ||||||||||
B22 | 70.3 | ||||||||||
B24 | 81.1 | ||||||||||
B28 | 90 | ||||||||||
B31 | 99.2 | ||||||||||
B35 | 113.4 | 28 | 2800 | ||||||||
B38 | 120.6 | ||||||||||
B42 | 137.5 | 26 | 23 | 2500 | |||||||
T7E(S) | 42 | 132.3 | 25 | 21 | 21 | 17.5 | 17.5 | 14 | 2200 | 1800 | 600 |